Product Details:
Model Name/Number | CMT200 |
Brand | Dwyer |
Accuracy | +-2% FS at the time of calibration. |
Operating Range | 0 to 200 ppm. |
Product Weight | 0.28 lb (0.11 kg). |
Response Time | <45 s. to 90% of final value. |
Output Type | Jumper selectable 4 to 20 mA (loop powered) or 2 to 10 V (load must be >50 K ohm) |
Sensor | Field replaceable electrochemical, 4 year typical lifespan. |
Coverage Area | 5000 to 7000 sq. ft. typical. |
Output Drift | <5% per year in air. |
Temperature Limits | -4 to 122 degree F (-20 to 50 degree C). |
Storage Temperature | For best sensor life, 32 to 68 degree F (0 to 20 degree C). |
Housing | UV resistant polycarbonate. |
Electrical Connection | Removable terminal block, includes two PG11 and one PG 16 knockouts for conduit fitting. |
Current Output | 18 to 28 V DC |
Voltage Output | 18 to 28 VDC/VAC, reverse polarity protected. |
Calibration | 15 turn span and zero adjustment potentiometers. |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rishabh |
Model No. | T125BAC-JSO |
Size | 96 x 48 mm |
Control Type | On-Off |
Input Type | Voltage (mV), Current (mA) |
Mounting Type | Wall |
Voltage | 110-230 VAC |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Brand | Dwyer |
Response Time | 100 ms. |
Temperature Range | -40 to 140 degree F (-40 to 60 degree C). |
Thermal Effect | +-0.01%/ degree C. |
Enclosure Rating | NEMA 4X (IP66) (immersions models require thermowell). |
Probe Lengths | 2.5 to 18" (depending on configuration). |
Product Details:
Brand | Dwyer |
Voltage | 220 V |
Accuracy | 99% |
Warranty | 1 Year |
Temperature Range | -40 to 140 degree F (-40 to 60 degree C). |
Packaging Type | Box |
Enclosure Rating | NEMA 4X (IP66) (immersions models require thermowell). |