Product Details:
Minimum Order Quantity | 1 Piece |
Dial Size | 2 inch / 50 mm |
Brand | Value |
Material | Blister |
Model Name/Number | VMG-2-R410A-B-02 |
Pressure Range | 0 to 50 bar |
Use | HVAC Systems |
Display Type | Analog |
Dial Type | Dry |
Type | Manifold Pressure Gauge |
Mounting | Bottom |
Material of casing | Stainless Steel |
Pointer Material | Aluminium Black |
Window Material | Safety Glass |
Compatible Refrigerants | R32,R407,R410,R134a |
Model Name/Number | VMG-2-R410A-B-02 |
Usage/Application | REFRIGIRATION SERVICE PRODUCTS AND COMPONENTS R32/R410A |
Brand | VALUE |
Measuring Range | 0-500 , 0 TO -30 , 0-800 |
Type | MANIFOLD GAUGE |
Pressure | 0-800 PSI |
Additional Information:
Product Details:
Usage/Application | Industrial |
Measuring Range | 0 to 120 DegC |
Material | Stainless Steel |
Country of Origin | Made in India |
Accuracy | 0.100 Deg C |
Product Details:
Minimum Order Quantity | 1 PIECE |
Brand | H-Guru |
Measuring Range | 0-7Kg |
Model Name/Number | H-Guru |
Usage/Application | Industrial |
Connection | Bottom Connection |
Display Type | Analoge |
Color | Silver |
Additional Information: