Product Details:
| Max Flow Rate | Max Hi-Flow tank pump |
| Head | 1.7lter |
| Power | 230Volt |
| Usage/Application | drain pump |
| Brand | Aspen |
| Voltage | 230volt |
Product Details:
| Usage | for Industrial Machinery |
| Brand | SIEMENS |
| Model Name/Number | 6SL32105BB137UV1 |
| Input Voltage | l Voltage 1AC 230 V: 1AC 200 V ... 240 V (-10 % ... + 10 %) 3AC 400 V: 3AC 380 V ... 480 V (-15 % .. |
| Input Phase | 3 - Phase |
Product Details:
| Power | 230w |
| Brand | Aspen |
| Max Flow Rate | Max Hi-Flow tank pump |
| Head | 1.7ltr |
| Usage/Application | Drain Pump |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Size | >24 inch |
| Media | Water |
| Capacity | 16-20 Inch |
| Valve Type | CI Body PN-16 |
| End Connection | Flange End, Screwed End |
| Shape | Y-TYPE |
Product Details:
| Gauge Type | Analog Vacuum Gauge (Bourdon Tube) |
| Pressure Range | -30 to 0 inHg / -760 to 0 mmHg |
| Process Connection | 1/4" NPT |
| Dial Size | 100 mm (4") |
| Display Type | Analog Dial |
| Features | Liquid Filled (Glycerin) |
Product Details:
| Brand | VALUE |
| Compatible Refrigerant | R600-B |
| Dial Size | 2 inch / 50 mm |
| Brand | Value |
| Compatible Refrigerant | R-22 |
| Pressure Range | 125 psi |
| Use | Gas |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Halocarbon |
| Mounting | Back |
| Model Name/Number | VMG-2-R22-B |
| Accuracy Class | 1.6 |
| Sensing Accuracy | 90 |
| Minimum Order Quantity | 5 |
| THE REFRIGERATION HOUSE Honeywell WFS6ooo water flow switch Operation Mode |
|
| Operating Voltage | 24 Volts |
| Contact Type | Normally Closed |
| Brand | Honeywell |
| Switch Type | Flow Switch, SPDT |
Product Details:
| Fluid Type | Water |